Forbes list 2018; Aliko Dangote looses about $2 billion
Though he is still the richest in Africa, he has lost about $2billion as compared to the 2017 ranking.
#1 | Aliko Dangote | $10.3 B | 61 | cement, sugar, flour | |
#2 | Mike Adenuga | $9.2 B | 65 | telecom, oil | |
#3 | Nicky Oppenheimer | $7.3 B | 73 | diamonds | |
#4 | Nassef Sawiris | $6.3 B | 57 | construction, chemicals | |
#5 | Johann Rupert | $5.3 B | 68 | luxury goods | |
#6 | Issad Rebrab | $3.7 B | 75 | food | |
#7 | Naguib Sawiris | $2.9 B | 64 | telecom | |
#8 | Koos Bekker | $2.3 B | 66 | media, investments | |
#8 | Isabel dos Santos | $2.3 B | 45 | investments | |
#8 | Mohamed Mansour | $2.3 B | 70 | diversified |
Post a Comment